Gold prices in Pakistan have experienced a significant decrease, presenting attractive opportunities for potential buyers. As of Wednesday, the cost of 24-karat gold per tola is Rs211,800, while 22-karat gold is available at Rs193,184 per tola. Even for smaller purchases, the rates remain appealing, with 10 grams of 24-karat gold priced at Rs181,584 and 10 grams of 22-karat gold at Rs166,452.
Read More: US Dollar Gains Ground in Pakistan’s Currency Market
It’s worth noting that gold rates in Pakistan can fluctuate multiple times throughout the day, influenced by global market trends. Internationally, gold prices have been on a downward trajectory, currently standing at $1,996 per ounce.
These rates are gathered from reputable sources in Karachi and Multan, but for the most accurate gold rates in your area, consulting local gold dealers and jewelers is advisable. For those closely monitoring the gold market, it’s essential to stay informed, as rates continue to respond to global developments in the world of gold.
Gold Prices in Pakistan Today
Gold Weight | Gold Purity | Rate Today (in PKR) |
---|---|---|
10 Grams | 24K | Rs. 181,756 |
1 Tola | 24K | Rs. 212,000 |
10 Grams | 22K | Rs. 166,610 |
1 Tola | 22K | Rs. 194,384 |
10 Grams | 21K | Rs. 159,037 |
1 Tola | 21K | Rs. 185,548 |
10 Grams | 20K | Rs. 151,464 |
1 Tola | 20K | Rs. 176,712 |
10 Grams | 18K | Rs. 136,317 |
1 Tola | 18K | Rs. 159,041 |
International Gold Rates
Gold Purity | Rate Today (in USD) |
---|---|
24K Ounce | $1,988 |
Gold Price Today in Major Cities of Pakistan
CITY | GOLD 24K PER TOLA | GOLD 22K PER TOLA |
---|---|---|
Karachi | Rs. 212,000 | Rs. 194,384 |
Islamabad | Rs. 212,000 | Rs. 194,384 |
Lahore | Rs. 212,000 | Rs. 194,384 |
Multan | Rs. 212,000 | Rs. 194,384 |
Peshawar | Rs. 212,000 | Rs. 194,384 |
Gold Rate in Pakistan for the Last 10 Days
DATE | GOLD 24K PER TOLA | GOLD 22K PER 10 GRAM |
---|---|---|
Nov 02, 23 | Rs. 212,000 | Rs. 166,610 |
Nov 01, 23 | Rs. 213,000 | Rs. 167,395 |
Oct 31, 23 | Rs. 212,100 | Rs. 166,688 |
Oct 30, 23 | Rs. 214,000 | Rs. 168,182 |
Oct 27, 23 | Rs. 213,000 | Rs. 167,395 |
Oct 26, 23 | Rs. 208,450 | Rs. 163,820 |
Oct 25, 23 | Rs. 211,400 | Rs. 166,138 |
Oct 24, 23 | Rs. 209,600 | Rs. 164,723 |
Oct 23, 23 | Rs. 209,000 | Rs. 164,252 |
Oct 22, 23 | Rs. 208,350 | Rs. 163,741 |
For More Updates Stay Tuned to our Website