Sunday, September 8, 2024
No menu items!
HomeFinanceAnother Drop In Pakistan's Gold Prices

Another Drop In Pakistan’s Gold Prices

Rate this post

On the first day of the new year, the price of gold in Pakistan saw another minor decline of Rs300, with 24-karat gold falling to Rs219,700 a tola.

Even the smallest amounts saw a drop in pricing, with 10 grams of 24-karat gold costing Rs188,357. Nevertheless, the appeal of these prices remained.

Furthermore, 10 grams of 22-karat gold may be purchased for Rs122,661 right now.

Gold Rate in Pakistan

DescriptionRate
24 Karat (1 Tola)Rs. 219,400.00
24 Karat (10 Grams)Rs. 188,100.00
24 Karat (1 Gram)Rs. 18,810.00

Today Gold Prices in Major Cities of Pakistan

CityCodeBuying RateSelling Rate
KarachiKHI219,400219,500
LahoreLHR219,450219,550
IslamabadISB219,500219,600
QuettaUET219,600219,700
PeshawarPEW219,550219,650

Gold Price in Pakistan

Gold Rate24 Karat22 Karat21 Karat18 Karat12 Karat
Per TolaRs. 219,400Rs. 201,115Rs. 191,975Rs. 164,550Rs. 109,700
Per 10 GramsRs. 188,100Rs. 172,424Rs. 164,588Rs. 141,075Rs. 94,050
Per GramRs. 18,810Rs. 17,242Rs. 16,459Rs. 14,108Rs. 9,405
Per OunceRs. 533,260Rs. 488,818Rs. 466,603Rs. 399,945Rs. 266,630

Read More: PSX ends the week 1.58% lower, shedding 988 points

Daily Gold Rates in Pakistan (Last 15 Days)

DateClosing RateDay HighDay Low
02 Jan 2024Rs. 219,400Rs. 219,750Rs. 219,200
01 Jan 2024Rs. 219,200Rs. 219,200Rs. 219,200
31 Dec 2023Rs. 219,200Rs. 219,200Rs. 219,200
30 Dec 2023Rs. 219,200Rs. 219,550Rs. 219,000
29 Dec 2023Rs. 219,000Rs. 219,350Rs. 218,800
28 Dec 2023Rs. 219,300Rs. 219,300Rs. 219,300
27 Dec 2023Rs. 219,300Rs. 219,650Rs. 219,100
26 Dec 2023Rs. 218,600Rs. 218,950Rs. 218,400
25 Dec 2023Rs. 218,200Rs. 218,200Rs. 218,200
24 Dec 2023Rs. 218,200Rs. 218,200Rs. 218,200
23 Dec 2023Rs. 218,200Rs. 218,200Rs. 218,200
22 Dec 2023Rs. 218,200Rs. 218,550Rs. 218,000
21 Dec 2023Rs. 217,100Rs. 217,450Rs. 216,900
20 Dec 2023Rs. 217,400Rs. 217,750Rs. 217,200
19 Dec 2023Rs. 217,200Rs. 217,550Rs. 217,000

These oscillations demonstrate the complex relationship between currency values and gold prices, as they are strongly related to shifts in the value of the US dollar.

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular